Usage Statistics for www.devonbeekeepers.org.uk

Summary Period: December 2009
Generated 01-Jan-2010 05:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 35105
Total Files 18988
Total Pages 25443
Total Visits 3160
Total KBytes 207398
Total Unique Sites 678
Total Unique URLs 242
Total Unique Referrers 145
Total Unique User Agents 317
. Avg Max
Hits per Hour 47 1065
Hits per Day 1132 3196
Files per Day 612 1380
Pages per Day 820 2341
Visits per Day 101 185
KBytes per Day 6690 14389
Hits by Response Code
Code 200 - OK 18988
Code 206 - Partial Content 20
Code 301 - Moved Permanently 603
Code 304 - Not Modified 15132
Code 403 - Forbidden 2
Code 404 - Not Found 339
Code 405 - Method Not Allowed 12
Code 416 - Requested Range Not Satisfiable 9

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 200 0.57% 188 0.99% 123 0.48% 16 0.51% 9 1.33% 996 0.48%
2 414 1.18% 186 0.98% 263 1.03% 26 0.82% 3 0.44% 894 0.43%
3 766 2.18% 369 1.94% 533 2.09% 46 1.46% 4 0.59% 3161 1.52%
4 3196 9.10% 1380 7.27% 2341 9.20% 154 4.87% 13 1.92% 14389 6.94%
5 2092 5.96% 812 4.28% 1508 5.93% 120 3.80% 50 7.37% 8945 4.31%
6 1921 5.47% 1095 5.77% 1461 5.74% 156 4.94% 57 8.41% 12437 6.00%
7 1878 5.35% 1166 6.14% 1421 5.59% 185 5.85% 82 12.09% 11492 5.54%
8 1688 4.81% 753 3.97% 1272 5.00% 137 4.34% 45 6.64% 7130 3.44%
9 866 2.47% 546 2.88% 626 2.46% 77 2.44% 38 5.60% 4811 2.32%
10 576 1.64% 523 2.75% 398 1.56% 84 2.66% 44 6.49% 4196 2.02%
11 975 2.78% 557 2.93% 688 2.70% 89 2.82% 37 5.46% 4599 2.22%
12 872 2.48% 651 3.43% 611 2.40% 86 2.72% 40 5.90% 6182 2.98%
13 853 2.43% 475 2.50% 578 2.27% 82 2.59% 34 5.01% 4655 2.24%
14 1023 2.91% 725 3.82% 713 2.80% 120 3.80% 51 7.52% 7641 3.68%
15 1871 5.33% 839 4.42% 1381 5.43% 132 4.18% 40 5.90% 8070 3.89%
16 961 2.74% 575 3.03% 723 2.84% 115 3.64% 70 10.32% 5012 2.42%
17 1078 3.07% 829 4.37% 770 3.03% 144 4.56% 95 14.01% 9674 4.66%
18 1027 2.93% 578 3.04% 729 2.87% 101 3.20% 43 6.34% 4850 2.34%
19 1015 2.89% 730 3.84% 721 2.83% 127 4.02% 51 7.52% 8619 4.16%
20 707 2.01% 388 2.04% 529 2.08% 76 2.41% 44 6.49% 3810 1.84%
21 907 2.58% 507 2.67% 650 2.55% 95 3.01% 39 5.75% 5857 2.82%
22 953 2.71% 587 3.09% 684 2.69% 116 3.67% 49 7.23% 7181 3.46%
23 1206 3.44% 473 2.49% 833 3.27% 98 3.10% 41 6.05% 7977 3.85%
24 329 0.94% 219 1.15% 228 0.90% 51 1.61% 31 4.57% 4371 2.11%
25 184 0.52% 161 0.85% 117 0.46% 41 1.30% 30 4.42% 1289 0.62%
26 284 0.81% 226 1.19% 191 0.75% 53 1.68% 31 4.57% 2112 1.02%
27 603 1.72% 523 2.75% 409 1.61% 78 2.47% 41 6.05% 7283 3.51%
28 1811 5.16% 515 2.71% 1376 5.41% 113 3.58% 32 4.72% 7551 3.64%
29 1726 4.92% 540 2.84% 1317 5.18% 156 4.94% 62 9.14% 10492 5.06%
30 2075 5.91% 1017 5.36% 1517 5.96% 175 5.54% 43 6.34% 13859 6.68%
31 1048 2.99% 855 4.50% 732 2.88% 111 3.51% 54 7.96% 7864 3.79%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1136 3.24% 13 416 2.19% 24 770 3.03% 221 6859 3.31%
1 13 414 1.18% 11 353 1.86% 7 246 0.97% 131 4076 1.97%
2 7 230 0.66% 6 209 1.10% 3 111 0.44% 83 2576 1.24%
3 6 206 0.59% 5 164 0.86% 4 137 0.54% 71 2192 1.06%
4 5 156 0.44% 4 128 0.67% 3 107 0.42% 47 1446 0.70%
5 4 138 0.39% 3 113 0.60% 2 85 0.33% 36 1105 0.53%
6 6 206 0.59% 5 155 0.82% 4 128 0.50% 60 1846 0.89%
7 8 261 0.74% 6 193 1.02% 5 183 0.72% 63 1968 0.95%
8 33 1047 2.98% 18 570 3.00% 24 771 3.03% 195 6050 2.92%
9 65 2045 5.83% 35 1088 5.73% 45 1414 5.56% 391 12106 5.84%
10 51 1608 4.58% 30 938 4.94% 38 1178 4.63% 334 10339 4.99%
11 51 1581 4.50% 33 1024 5.39% 36 1137 4.47% 303 9406 4.54%
12 61 1908 5.44% 35 1095 5.77% 47 1461 5.74% 400 12403 5.98%
13 71 2207 6.29% 30 960 5.06% 51 1591 6.25% 322 9979 4.81%
14 72 2253 6.42% 37 1158 6.10% 54 1675 6.58% 445 13799 6.65%
15 49 1542 4.39% 35 1114 5.87% 35 1101 4.33% 311 9637 4.65%
16 112 3502 9.98% 40 1242 6.54% 83 2598 10.21% 450 13946 6.72%
17 129 4007 11.41% 61 1907 10.04% 96 2985 11.73% 786 24372 11.75%
18 57 1772 5.05% 29 915 4.82% 42 1311 5.15% 286 8873 4.28%
19 55 1719 4.90% 31 968 5.10% 40 1247 4.90% 302 9348 4.51%
20 63 1968 5.61% 48 1515 7.98% 46 1436 5.64% 521 16166 7.79%
21 67 2093 5.96% 34 1058 5.57% 48 1510 5.93% 363 11267 5.43%
22 50 1579 4.50% 27 857 4.51% 37 1173 4.61% 261 8101 3.91%
23 49 1527 4.35% 27 848 4.47% 35 1088 4.28% 308 9538 4.60%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 1520 4.33% 375 0.18% /mt/images/zoomout.cur
2 1462 4.16% 12967 6.25% /
3 1367 3.89% 1867 0.90% /extd.css
4 1171 3.34% 1127 0.54% /mt/magicthumb.css
5 1069 3.05% 12923 6.23% /mt/magicthumb-packed.js
6 1035 2.95% 11876 5.73% /Pluginlab/Scripts/PLHFO2.js
7 1010 2.88% 262 0.13% /mt/images/zoomin.cur
8 424 1.21% 202 0.10% /Favicon.ico
9 259 0.74% 75 0.04% /robots.txt
10 220 0.63% 2761 1.33% /resources.html
11 211 0.60% 2218 1.07% /news.html
12 182 0.52% 3251 1.57% /contact.html
13 168 0.48% 1286 0.62% /about.html
14 153 0.44% 2020 0.97% /bees.html
15 111 0.32% 1851 0.89% /news2.html
16 106 0.30% 956 0.46% /index2.html
17 105 0.30% 1123 0.54% /index3.html
18 100 0.28% 399 0.19% /usage/
19 95 0.27% 1731 0.83% /resources2.html
20 93 0.26% 1208 0.58% /sitemap.html
21 86 0.24% 666 0.32% /searchresults.html
22 85 0.24% 910 0.44% /news3.html
23 52 0.15% 786 0.38% /about2.html
24 46 0.13% 4836 2.33% /usage/usage_200912.html
25 44 0.13% 5217 2.52% /news2arv2009.html
26 24 0.07% 36 0.02% /sitemap.xml
27 20 0.06% 216 0.10% /bees5.html
28 19 0.05% 204 0.10% /bees7.html
29 18 0.05% 5983 2.88% /downloads/devon-county.pdf
30 16 0.05% 171 0.08% /bees8.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 1462 4.16% 12967 6.25% /
2 1069 3.05% 12923 6.23% /mt/magicthumb-packed.js
3 1035 2.95% 11876 5.73% /Pluginlab/Scripts/PLHFO2.js
4 18 0.05% 5983 2.88% /downloads/devon-county.pdf
5 44 0.13% 5217 2.52% /news2arv2009.html
6 46 0.13% 4836 2.33% /usage/usage_200912.html
7 182 0.52% 3251 1.57% /contact.html
8 220 0.63% 2761 1.33% /resources.html
9 5 0.01% 2669 1.29% /images/readthecomb/readthecomb_02.pdf
10 12 0.03% 2325 1.12% /downloads/directions/Uplowman_Directions.pdf

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1462 4.16% 1120 63.89% /
2 220 0.63% 75 4.28% /resources.html
3 153 0.44% 66 3.76% /bees.html
4 211 0.60% 64 3.65% /news.html
5 182 0.52% 50 2.85% /contact.html
6 168 0.48% 47 2.68% /about.html
7 93 0.26% 46 2.62% /sitemap.html
8 106 0.30% 42 2.40% /index2.html
9 111 0.32% 40 2.28% /news2.html
10 100 0.28% 40 2.28% /usage/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1462 4.16% 698 69.87% /
2 93 0.26% 29 2.90% /sitemap.html
3 220 0.63% 26 2.60% /resources.html
4 168 0.48% 25 2.50% /about.html
5 182 0.52% 24 2.40% /contact.html
6 211 0.60% 22 2.20% /news.html
7 105 0.30% 21 2.10% /index3.html
8 100 0.28% 21 2.10% /usage/
9 106 0.30% 17 1.70% /index2.html
10 153 0.44% 14 1.40% /bees.html

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 5124 14.60% 1637 8.62% 15793 7.61% 230 7.28% 5ad251bb.bb.sky.com
2 3836 10.93% 654 3.44% 13731 6.62% 183 5.79% 5ad20205.bb.sky.com
3 2953 8.41% 319 1.68% 5985 2.89% 140 4.43% 5acf4bfd.bb.sky.com
4 1313 3.74% 130 0.68% 4478 2.16% 48 1.52% 5e038332.bb.sky.com
5 1096 3.12% 507 2.67% 6686 3.22% 91 2.88% 82.152.164.12
6 718 2.05% 71 0.37% 1199 0.58% 43 1.36% 5e07be5b.bb.sky.com
7 564 1.61% 541 2.85% 3399 1.64% 50 1.58% host86-158-99-9.range86-158.btcentralplus.com
8 455 1.30% 149 0.78% 1528 0.74% 17 0.54% host86-155-204-221.range86-155.btcentralplus.com
9 445 1.27% 217 1.14% 3425 1.65% 22 0.70% cpc2-aztw19-0-0-cust61.aztw.cable.virginmedia.com
10 423 1.20% 244 1.29% 7770 3.75% 121 3.83% b3090973.crawl.yahoo.net
11 417 1.19% 98 0.52% 1432 0.69% 20 0.63% 80-47-20-84.lond-th.dynamic.dial.as9105.com
12 263 0.75% 154 0.81% 1177 0.57% 13 0.41% 91.84.187.127
13 261 0.74% 112 0.59% 1230 0.59% 15 0.47% customer315.pool1.bristol-avn0950-bas0001.orangehomedsl.co.uk
14 206 0.59% 104 0.55% 1054 0.51% 7 0.22% i-195-137-115-102.freedom2surf.net
15 205 0.58% 200 1.05% 2465 1.19% 9 0.28% host86-131-35-45.range86-131.btcentralplus.com
16 199 0.57% 197 1.04% 884 0.43% 16 0.51% dr-nick.w3.org
17 194 0.55% 174 0.92% 1174 0.57% 15 0.47% host86-172-88-225.range86-172.btcentralplus.com
18 192 0.55% 69 0.36% 726 0.35% 6 0.19% 89.243.237.251
19 173 0.49% 67 0.35% 379 0.18% 10 0.32% turner.dsl.claranet.co.uk
20 164 0.47% 37 0.19% 577 0.28% 10 0.32% 87.114.102.214.plusnet.thn-ag2.dyn.plus.net
21 157 0.45% 100 0.53% 1037 0.50% 9 0.28% 78.146.175.254
22 154 0.44% 120 0.63% 892 0.43% 5 0.16% host81-159-113-30.range81-159.btcentralplus.com
23 150 0.43% 70 0.37% 758 0.37% 6 0.19% host81-141-103-167.wlms-broadband.com
24 131 0.37% 123 0.65% 893 0.43% 13 0.41% 95.147.187.12
25 128 0.36% 78 0.41% 1013 0.49% 9 0.28% 87.113.130.13
26 119 0.34% 116 0.61% 1034 0.50% 12 0.38% 62.25.109.198
27 118 0.34% 88 0.46% 1015 0.49% 10 0.32% 95.149.152.138
28 118 0.34% 64 0.34% 616 0.30% 6 0.19% cpc5-watf8-0-0-cust714.watf.cable.ntl.com
29 116 0.33% 41 0.22% 429 0.21% 5 0.16% client-82-26-212-24.pete.adsl.virginmedia.com
30 115 0.33% 42 0.22% 361 0.17% 4 0.13% host86-153-43-122.range86-153.btcentralplus.com

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5124 14.60% 1637 8.62% 15793 7.61% 230 7.28% 5ad251bb.bb.sky.com
2 3836 10.93% 654 3.44% 13731 6.62% 183 5.79% 5ad20205.bb.sky.com
3 423 1.20% 244 1.29% 7770 3.75% 121 3.83% b3090973.crawl.yahoo.net
4 1096 3.12% 507 2.67% 6686 3.22% 91 2.88% 82.152.164.12
5 2953 8.41% 319 1.68% 5985 2.89% 140 4.43% 5acf4bfd.bb.sky.com
6 1313 3.74% 130 0.68% 4478 2.16% 48 1.52% 5e038332.bb.sky.com
7 445 1.27% 217 1.14% 3425 1.65% 22 0.70% cpc2-aztw19-0-0-cust61.aztw.cable.virginmedia.com
8 564 1.61% 541 2.85% 3399 1.64% 50 1.58% host86-158-99-9.range86-158.btcentralplus.com
9 56 0.16% 48 0.25% 2922 1.41% 14 0.44% crawl-66-249-65-240.googlebot.com
10 205 0.58% 200 1.05% 2465 1.19% 9 0.28% host86-131-35-45.range86-131.btcentralplus.com

Top 97 of 145 Total Referrers
# Hits Referrer
1 3976 11.33% - (Direct Request)
2 361 1.03% http://maps.google.co.uk/maps/ms
3 329 0.94% http://www.devonbeekeepers.co.uk/
4 110 0.31% http://www.google.co.uk/search
5 49 0.14% http://maps.google.co.uk/maps
6 32 0.09% http://translate.googleusercontent.com/translate_c
7 22 0.06% http://www.google.com/search
8 20 0.06% http://descarnadura.onlinefinder.com/tag/juan-millalonco/
9 16 0.05% http://www.newtonabbotbees.org.uk/pages/news3_archive_pf.htm
10 14 0.04% http://www.newtonabbotbees.org.uk/index3.htm
11 13 0.04% http://www.newtonabbotbees.org.uk/index2.htm
12 11 0.03% http://www.newtonabbotbees.org.uk/
13 11 0.03% http://www.newtonabbotbees.org.uk/resources.htm
14 10 0.03% http://www.britishbee.org.uk/directory/index.php/cat/2/local-beekeeping-associations/
15 9 0.03% http://images.google.co.uk/imgres
16 8 0.02% http://www.google.com/cse
17 7 0.02% http://uk.search.yahoo.com/search
18 7 0.02% http://www.datasheet1.com
19 7 0.02% http://www.pdfxp.com
20 6 0.02% http://www.britishbee.org.uk/directory/search.php
21 6 0.02% http://www.google.com/imgres
22 6 0.02% http://www.newtonabbotbees.org.uk/index.htm
23 6 0.02% http://www.newtonabbotbees.org.uk/news3.htm
24 5 0.01% http://www.britishbee.org.uk/local_associations_about_us.php
25 4 0.01% http://images.search.yahoo.com/images/view
26 4 0.01% http://maps.google.co.uk/
27 4 0.01% http://search.bt.com/result
28 4 0.01% http://search.conduit.com/Results.aspx
29 4 0.01% http://www.newtonabbotbees.org.uk/bees.htm
30 4 0.01% http://www.newtonabbotbees.org.uk/resources5.htm
31 3 0.01% http://127.0.0.1:4664/preview
32 3 0.01% http://aolsearch.aol.co.uk/aol/search
33 3 0.01% http://uk.yhs.search.yahoo.com/avg/search
34 3 0.01% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
35 3 0.01% http://www.facebook.com/profile.php
36 3 0.01% http://www.google.co.nz/search
37 3 0.01% http://www.holsworthybeekeepers.org.uk/links.htm
38 3 0.01% http://www.konvib.be/blad 2.htm
39 3 0.01% http://www.neorunner.com/Directory/Regional/Europe/United_Kingdom/Recreation_and_Sports/Hobbies/Beekeeping/Associations/
40 3 0.01% http://www.northdevonbees.org/links.htm
41 2 0.01% http://bl132w.blu132.mail.live.com/mail/InboxLight.aspx
42 2 0.01% http://forum.ma3ali.net/t343094.html
43 2 0.01% http://images.google.com/imgres
44 2 0.01% http://images.google.ru/imglanding
45 2 0.01% http://maps.google.co.uk/maps/user
46 2 0.01% http://pages.google.com/a/www.exeterbees.org/edit/home
47 2 0.01% http://thickmom.com
48 2 0.01% http://uk.mc870.mail.yahoo.com/mc/login
49 2 0.01% http://uk.mg.bt.mail.yahoo.com/dc/launch
50 2 0.01% http://whois.domaintools.com/devonbeekeepers.co.uk
51 2 0.01% http://www.ask.com/web
52 2 0.01% http://www.biobees.com/southdevonbees/links.php
53 2 0.01% http://www.britishbee.org.uk/directory/index.php/cat/2/pg/1/sort/name/sortDir/a
54 2 0.01% http://www.britishbee.org.uk/local/exeter/history/Newsletters.shtml
55 2 0.01% http://www.cari.be/liens
56 2 0.01% http://www.eastdevonbees.org.uk/index.php
57 2 0.01% http://www.exeterbees.org/
58 2 0.01% http://www.facebook.com/home.php
59 2 0.01% http://www.google.ca/imgres
60 2 0.01% http://www.google.co.uk/url
61 2 0.01% http://www.google.com/url
62 2 0.01% http://www.modernbeekeeping.co.uk/p/resources
63 2 0.01% http://www.wiltshirebeekeepers.org.uk/Links.php
64 1 0.00% http://beekeeping.org.uk/NL/pages/links.html
65 1 0.00% http://home.euphonynet.be/archief_bijen/linken.html
66 1 0.00% http://images.google.com.au/imgres
67 1 0.00% http://search.comcast.net/
68 1 0.00% http://search.conduit.com/ResultsExt.aspx
69 1 0.00% http://search.orange.co.uk/all
70 1 0.00% http://search.sky.com/web
71 1 0.00% http://search.virginmedia.com/results/
72 1 0.00% http://sites.google.com/site/tavistockbeekeepers/
73 1 0.00% http://sites.google.com/site/tavistockbeekeepers/links
74 1 0.00% http://sn134w.snt134.mail.live.com/mail/InboxLight.aspx
75 1 0.00% http://uk.ask.com/web
76 1 0.00% http://uk.mc243.mail.yahoo.com/mc/showMessage
77 1 0.00% http://www.abka.org.uk/issue3/links.html
78 1 0.00% http://www.bid4bees.co.uk/links.asp
79 1 0.00% http://www.bing.com/search
80 1 0.00% http://www.britishbee.org.uk/local/exeter/
81 1 0.00% http://www.britishbee.org.uk/local/exeter/findus/index.shtml
82 1 0.00% http://www.britishbee.org.uk/local/exeter/history/index.shtml
83 1 0.00% http://www.britishbee.org.uk/local/exeter/links/index.shtml
84 1 0.00% http://www.devonline.gov.uk/community/
85 1 0.00% http://www.eastdevonbees.org.uk/
86 1 0.00% http://www.google.co.uk/hws/dell-usuk/afe
87 1 0.00% http://www.google.co.uk/hws/search
88 1 0.00% http://www.google.gr/url
89 1 0.00% http://www.google.hu/search
90 1 0.00% http://www.google.ie/search
91 1 0.00% http://www.google.jo/search
92 1 0.00% http://www.google.pt/search
93 1 0.00% http://www.hmalcolm.freeserve.co.uk/links.htm
94 1 0.00% http://www.newtonabbotbees.org.uk/usage/usage_200912.html
95 1 0.00% http://www.northdevonbees.org/aboutus.htm
96 1 0.00% http://www.plymouthbeekeepers.btik.com/links/all.ikml
97 1 0.00% http://www.reigatebeekeepers.org.uk/index.php

Top 20 of 39 Total Search Strings
# Hits Search String
1 6 11.11% beekeepers
2 4 7.41% devon beekeepers
3 4 7.41% diseases honey bees
4 3 5.56% beekeeping in devon
5 2 3.70% dbka
6 2 3.70% latest in formation relating to shortage of bees honey in uk
7 1 1.85% bampton devon beekeepers association
8 1 1.85% bee keepers
9 1 1.85% beekeepers associations uk
10 1 1.85% beekeepers pictures
11 1 1.85% beekeeping courses devon
12 1 1.85% beekeeping magazine uk
13 1 1.85% beekeeping news
14 1 1.85% courses
15 1 1.85% devon bee keepers association
16 1 1.85% devon bee keeperssecetry
17 1 1.85% devon beekeepers co uk
18 1 1.85% devon beekeepers co.uk
19 1 1.85% devon beekeeping associations
20 1 1.85% devon bees

Top 15 of 317 Total User Agents
# Hits User Agent
1 8826 25.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 4905 13.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 685 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 601 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 FireAW/1.3 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 585 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 565 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 524 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 512 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 489 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 1.1.4322)
10 482 1.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 462 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 415 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
13 388 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
14 378 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 347 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0

Usage by Country for December 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 23169 66.00% 9983 52.58% 114330 55.13% commercial (.com)
2 6175 17.59% 4701 24.76% 46936 22.63% unresolved
3 2586 7.37% 1778 9.36% 23206 11.19% network (.net)
4 1814 5.17% 1289 6.79% 11313 5.45% United Kingdom
5 202 0.58% 200 1.05% 913 0.44% organizations (.org)
6 131 0.37% 124 0.65% 2159 1.04% Netherlands
7 89 0.25% 89 0.47% 877 0.42% India
8 89 0.25% 60 0.32% 750 0.36% Ukraine
9 87 0.25% 69 0.36% 1611 0.78% Russia
10 86 0.24% 77 0.41% 727 0.35% Australia
11 62 0.18% 51 0.27% 634 0.31% Germany
12 62 0.18% 60 0.32% 374 0.18% France
13 60 0.17% 59 0.31% 540 0.26% Canada
14 58 0.17% 56 0.29% 363 0.17% Greece
15 57 0.16% 55 0.29% 326 0.16% Belgium
16 46 0.13% 45 0.24% 292 0.14% Japan
17 31 0.09% 30 0.16% 241 0.12% Romania
18 30 0.09% 29 0.15% 198 0.10% US educational (.edu)
19 30 0.09% 28 0.15% 175 0.08% New Zealand
20 30 0.09% 28 0.15% 179 0.09% Poland
21 29 0.08% 28 0.15% 168 0.08% US Military (.mil)
22 29 0.08% 28 0.15% 177 0.09% Portugal
23 28 0.08% 27 0.14% 174 0.08% Hungary
24 28 0.08% 28 0.15% 189 0.09% Ireland
25 27 0.08% 26 0.14% 173 0.08% Italy
26 22 0.06% 12 0.06% 57 0.03% Chile
27 21 0.06% 21 0.11% 126 0.06% address and routing parameter area (.arpa)
28 12 0.03% 12 0.06% 53 0.03% Indonesia
29 6 0.02% 6 0.03% 57 0.03% Taiwan (Republic of China)
30 2 0.01% 2 0.01% 23 0.01% Seychelles


Generated by Webalizer Version 2.01