Usage Statistics for www.devonbeekeepers.org.uk

Summary Period: November 2009
Generated 01-Dec-2009 06:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1605
Total Files 886
Total Pages 1039
Total Visits 111
Total KBytes 4380
Total Unique Sites 9
Total Unique URLs 59
Total Unique Referrers 16
Total Unique User Agents 10
. Avg Max
Hits per Hour 13 257
Hits per Day 321 655
Files per Day 177 253
Pages per Day 207 420
Visits per Day 22 40
KBytes per Day 876 1212
Hits by Response Code
Code 200 - OK 886
Code 301 - Moved Permanently 51
Code 304 - Not Modified 596
Code 403 - Forbidden 1
Code 404 - Not Found 71

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
26 187 11.65% 90 10.16% 140 13.47% 10 9.01% 1 11.11% 417 9.51%
27 289 18.01% 178 20.09% 213 20.50% 29 26.13% 5 55.56% 879 20.06%
28 309 19.25% 235 26.52% 196 18.86% 22 19.82% 4 44.44% 1200 27.40%
29 655 40.81% 253 28.56% 420 40.42% 40 36.04% 4 44.44% 1212 27.67%
30 165 10.28% 130 14.67% 70 6.74% 12 10.81% 3 33.33% 672 15.35%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 162 10.09% 12 61 6.88% 20 101 9.72% 58 292 6.66%
1 13 69 4.30% 9 45 5.08% 9 45 4.33% 39 197 4.50%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.06% 0 0 0.00% 0 1 0.10% 0 0 0.00%
4 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.06% 0 0 0.00% 0 1 0.10% 0 0 0.00%
8 9 45 2.80% 4 22 2.48% 5 28 2.69% 20 102 2.34%
9 7 36 2.24% 5 25 2.82% 3 16 1.54% 24 121 2.76%
10 7 37 2.31% 6 34 3.84% 3 16 1.54% 40 202 4.61%
11 18 93 5.79% 5 27 3.05% 11 57 5.49% 28 141 3.21%
12 10 50 3.12% 9 46 5.19% 6 30 2.89% 48 238 5.44%
13 14 71 4.42% 13 66 7.45% 8 41 3.95% 60 299 6.82%
14 8 40 2.49% 6 30 3.39% 3 18 1.73% 30 151 3.44%
15 1 6 0.37% 0 2 0.23% 0 2 0.19% 1 6 0.13%
16 4 23 1.43% 4 21 2.37% 2 13 1.25% 19 96 2.18%
17 4 21 1.31% 3 19 2.14% 2 13 1.25% 19 93 2.12%
18 27 138 8.60% 9 47 5.30% 21 106 10.20% 54 270 6.17%
19 32 162 10.09% 14 74 8.35% 22 111 10.68% 63 314 7.16%
20 35 178 11.09% 10 52 5.87% 25 125 12.03% 55 274 6.24%
21 19 99 6.17% 14 73 8.24% 15 75 7.22% 67 336 7.67%
22 21 106 6.60% 9 48 5.42% 14 74 7.12% 47 235 5.38%
23 53 266 16.57% 38 194 21.90% 33 166 15.98% 203 1015 23.17%

Top 21 of 59 Total URLs
# Hits KBytes URL
1 81 5.05% 120 2.73% /global.css
2 76 4.74% 333 7.61% /
3 51 3.18% 24 0.55% /Favicon.ico
4 51 3.18% 15 0.35% /mt/images/zoomout.cur
5 47 2.93% 13 0.30% /mt/images/zoomin.cur
6 45 2.80% 533 12.17% /mt/magicthumb-packed.js
7 45 2.80% 46 1.06% /mt/magicthumb.css
8 21 1.31% 10 0.24% /lightbox.css
9 21 1.31% 142 3.24% /lightbox.js
10 18 1.12% 62 1.41% /sitemap.html
11 15 0.93% 77 1.77% /images/menu/bee.ico
12 13 0.81% 4 0.09% /sitemap.xml
13 12 0.75% 24 0.54% /images/menu/bee3.ico
14 8 0.50% 50 1.15% /searchresults.html
15 7 0.44% 93 2.13% /Pluginlab/Scripts/PLHFO2.js
16 4 0.25% 12 0.27% /usage/
17 4 0.25% 199 4.55% /usage/usage_200911.html
18 3 0.19% 1 0.02% /robots.txt
19 2 0.12% 11 0.26% /images/menu/hive.ico
20 1 0.06% 4 0.09% /images/menu/bee2.ico
21 1 0.06% 0 0.01% /nortonsw_69107450-bd20-0.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 45 2.80% 533 12.17% /mt/magicthumb-packed.js
2 76 4.74% 333 7.61% /
3 4 0.25% 199 4.55% /usage/usage_200911.html
4 21 1.31% 142 3.24% /lightbox.js
5 81 5.05% 120 2.73% /global.css
6 7 0.44% 93 2.13% /Pluginlab/Scripts/PLHFO2.js
7 15 0.93% 77 1.77% /images/menu/bee.ico
8 18 1.12% 62 1.41% /sitemap.html
9 8 0.50% 50 1.15% /searchresults.html
10 45 2.80% 46 1.06% /mt/magicthumb.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 76 4.74% 36 61.02% /
2 18 1.12% 16 27.12% /sitemap.html
3 8 0.50% 3 5.08% /searchresults.html
4 4 0.25% 2 3.39% /usage/
5 1 0.06% 1 1.69% /nortonsw_69107450-bd20-0.html
6 4 0.25% 1 1.69% /usage/usage_200911.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18 1.12% 15 57.69% /sitemap.html
2 76 4.74% 5 19.23% /
3 4 0.25% 2 7.69% /usage/
4 4 0.25% 2 7.69% /usage/usage_200911.html
5 1 0.06% 1 3.85% /nortonsw_69107450-bd20-0.html
6 8 0.50% 1 3.85% /searchresults.html

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 1269 79.07% 648 73.14% 3205 73.17% 77 69.37% 5ad251bb.bb.sky.com
2 222 13.83% 163 18.40% 822 18.77% 10 9.01% 247-136-113-92.pool.ukrtel.net
3 51 3.18% 38 4.29% 198 4.52% 4 3.60% 90.210.81.187
4 31 1.93% 7 0.79% 36 0.83% 15 13.51% crawl-66-249-65-55.googlebot.com
5 22 1.37% 21 2.37% 100 2.28% 2 1.80% 78.150.126.2
6 6 0.37% 6 0.68% 13 0.30% 1 0.90% oleksiy.bunker.fubra.net
7 2 0.12% 1 0.11% 1 0.02% 0 0.00% 74.125.16.65
8 1 0.06% 1 0.11% 0 0.01% 1 0.90% 216.10.198.90
9 1 0.06% 1 0.11% 5 0.11% 1 0.90% 74.125.46.82

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1269 79.07% 648 73.14% 3205 73.17% 77 69.37% 5ad251bb.bb.sky.com
2 222 13.83% 163 18.40% 822 18.77% 10 9.01% 247-136-113-92.pool.ukrtel.net
3 51 3.18% 38 4.29% 198 4.52% 4 3.60% 90.210.81.187
4 22 1.37% 21 2.37% 100 2.28% 2 1.80% 78.150.126.2
5 31 1.93% 7 0.79% 36 0.83% 15 13.51% crawl-66-249-65-55.googlebot.com
6 6 0.37% 6 0.68% 13 0.30% 1 0.90% oleksiy.bunker.fubra.net
7 1 0.06% 1 0.11% 5 0.11% 1 0.90% 74.125.46.82
8 2 0.12% 1 0.11% 1 0.02% 0 0.00% 74.125.16.65
9 1 0.06% 1 0.11% 0 0.01% 1 0.90% 216.10.198.90

Top 7 of 16 Total Referrers
# Hits Referrer
1 265 16.51% - (Direct Request)
2 18 1.12% http://maps.google.co.uk/maps/ms
3 10 0.62% http://maps.google.co.uk/maps
4 3 0.19% http://maps.google.co.uk/maps/user
5 1 0.06% http://by116w.bay116.mail.live.com/mail/InboxLight.aspx
6 1 0.06% http://maps.google.co.uk/maps/mm
7 1 0.06% http://maps.google.com/maps/ms

Top 10 of 10 Total User Agents
# Hits User Agent
1 1020 63.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 294 18.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 174 10.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.6pre) Gecko/20091125 Ubuntu/9.10 (karmic) Shiretoko/3.5.6pre
4 48 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 31 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 22 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
7 6 0.37% Wget/1.10.2 (Red Hat modified)
8 5 0.31% Mozilla/5.0 (Windows; U; en_US) AppleWebKit/522.7 (KHTML, like Gecko) Dreamweaver/10.0.0.4117 Version/3.0 Safari/522.7
9 1 0.06% Google-Site-Verification/1.0
10 1 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for November 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1300 81.00% 655 73.93% 3241 74.00% commercial (.com)
2 228 14.21% 169 19.07% 835 19.07% network (.net)
3 77 4.80% 62 7.00% 304 6.93% unresolved


Generated by Webalizer Version 2.01